7-day area reserve rate trends. Source: OCCTO
| 04-16 24:00 | 10.6% | 19.8% | 10.6% | 17.3% | 10.7% | 11.2% | 15.6% | 59.0% | 17.8% | 61.1% |
| 04-16 23:30 | 9.1% | 16.6% | 10.6% | 17.3% | 10.6% | 11.2% | 15.7% | 59.0% | 17.8% | 55.1% |
| 04-16 23:00 | 12.1% | 13.3% | 10.6% | 17.3% | 10.7% | 11.2% | 15.7% | 59.0% | 17.9% | 50.6% |
| 04-16 22:30 | 11.9% | 11.4% | 10.6% | 17.3% | 10.7% | 11.2% | 15.7% | 59.0% | 17.8% | 46.2% |
| 04-16 22:00 | 11.5% | 12.7% | 10.6% | 17.3% | 10.7% | 11.2% | 15.6% | 59.0% | 17.8% | 40.1% |
| 04-16 21:30 | 10.8% | 11.4% | 10.6% | 17.3% | 10.6% | 11.2% | 15.6% | 58.9% | 17.8% | 36.2% |
| 04-16 21:00 | 8.3% | 11.4% | 10.6% | 17.3% | 10.7% | 11.2% | 15.7% | 58.9% | 17.9% | 35.4% |
| 04-16 20:30 | 5.3% | 11.4% | 10.6% | 17.3% | 10.6% | 11.2% | 15.7% | 58.9% | 17.8% | 33.0% |
| 04-16 20:00 | 8.0% | 8.6% | 10.6% | 17.3% | 10.6% | 11.2% | 15.6% | 58.8% | 17.8% | 31.5% |
| 04-16 19:30 | 7.5% | 7.3% | 10.6% | 17.3% | 10.6% | 11.2% | 13.5% | 54.9% | 17.8% | 30.8% |
| 04-16 19:00 | 6.3% | 8.0% | 10.6% | 17.3% | 10.6% | 11.2% | 11.5% | 53.2% | 17.8% | 32.2% |
| 04-16 18:30 | 8.4% | 7.6% | 10.6% | 14.4% | 10.0% | 11.2% | 13.3% | 55.4% | 17.8% | 34.2% |
| 04-16 18:00 | 10.3% | 7.6% | 10.6% | 9.6% | 9.0% | 11.2% | 15.7% | 59.0% | 17.8% | 34.5% |
| 04-16 17:30 | 16.3% | 9.0% | 10.6% | 12.7% | 10.0% | 11.2% | 15.6% | 59.0% | 19.4% | 33.9% |
| 04-16 17:00 | 18.6% | 11.4% | 10.6% | 17.3% | 10.5% | 11.2% | 15.7% | 61.5% | 25.9% | 33.5% |
| 04-16 16:30 | 26.9% | 18.4% | 10.6% | 17.3% | 10.5% | 11.2% | 15.7% | 79.4% | 38.1% | 34.3% |
| 04-16 16:00 | 32.5% | 25.4% | 10.6% | 17.3% | 9.4% | 11.2% | 26.4% | 81.5% | 29.0% | 35.1% |
| 04-16 15:30 | 46.5% | 33.1% | 10.6% | 17.3% | 10.7% | 11.2% | 34.0% | 85.2% | 30.2% | 37.0% |
| 04-16 15:00 | 45.3% | 35.9% | 14.3% | 17.3% | 9.7% | 11.2% | 47.3% | 88.4% | 34.6% | 36.0% |
| 04-16 14:30 | 45.4% | 35.2% | 14.9% | 17.3% | 24.7% | 11.2% | 51.4% | 77.7% | 34.0% | 36.5% |
| 04-16 14:00 | 45.7% | 35.1% | 15.4% | 17.3% | 23.1% | 17.1% | 51.4% | 85.4% | 31.0% | 38.0% |
| 04-16 13:30 | 38.9% | 39.5% | 18.1% | 17.4% | 20.3% | 14.5% | 56.3% | 88.3% | 32.6% | 38.4% |
| 04-16 13:00 | 45.5% | 33.6% | 25.5% | 25.8% | 26.5% | 12.2% | 63.1% | 96.7% | 35.5% | 40.4% |
| 04-16 12:30 | 43.2% | 36.8% | 24.8% | 22.7% | 29.3% | 16.5% | 64.5% | 95.3% | 33.8% | 40.0% |
| 04-16 12:00 | 34.0% | 35.3% | 18.7% | 17.3% | 25.2% | 19.6% | 59.4% | 85.9% | 28.3% | 38.7% |
| 04-16 11:30 | 33.6% | 31.3% | 16.3% | 17.3% | 24.6% | 18.5% | 57.6% | 85.5% | 27.6% | 39.2% |
| 04-16 11:00 | 36.1% | 36.2% | 13.8% | 17.3% | 23.4% | 15.9% | 54.0% | 85.9% | 29.3% | 38.8% |
| 04-16 10:30 | 39.3% | 30.6% | 11.4% | 17.3% | 21.8% | 13.5% | 52.1% | 96.9% | 28.6% | 39.7% |
| 04-16 10:00 | 36.5% | 25.0% | 10.6% | 17.3% | 23.4% | 11.2% | 46.3% | 94.4% | 31.4% | 39.9% |
| 04-16 09:30 | 32.5% | 21.4% | 10.6% | 17.3% | 11.0% | 11.3% | 36.5% | 84.0% | 32.0% | 41.0% |
| 04-16 09:00 | 31.7% | 23.1% | 10.6% | 17.3% | 10.5% | 11.3% | 28.0% | 91.6% | 31.3% | 44.7% |
| 04-16 08:30 | 33.7% | 22.9% | 10.6% | 17.3% | 11.3% | 11.3% | 22.2% | 91.8% | 35.5% | 52.3% |
| 04-16 08:00 | 30.4% | 19.8% | 10.6% | 17.3% | 22.3% | 11.3% | 20.6% | 83.6% | 38.7% | 59.5% |
| 04-16 07:30 | 23.9% | 17.3% | 10.6% | 17.3% | 18.4% | 11.9% | 16.4% | 71.7% | 22.0% | 63.9% |
| 04-16 07:00 | 19.7% | 21.1% | 10.6% | 17.3% | 12.9% | 11.3% | 13.3% | 59.3% | 22.9% | 70.8% |
| 04-16 06:30 | 16.0% | 18.3% | 10.6% | 17.3% | 10.7% | 11.3% | 13.3% | 58.9% | 19.7% | 74.8% |
| 04-16 06:00 | 15.8% | 18.2% | 10.6% | 17.3% | 10.6% | 11.3% | 13.3% | 58.8% | 17.8% | 77.5% |
| 04-16 05:30 | 13.0% | 20.7% | 10.6% | 17.3% | 10.7% | 11.3% | 13.3% | 59.0% | 17.8% | 78.0% |
| 04-16 05:00 | 11.8% | 22.1% | 10.6% | 17.3% | 10.6% | 11.3% | 13.3% | 59.0% | 17.8% | 80.4% |
| 04-16 04:30 | 12.6% | 21.3% | 10.6% | 17.3% | 10.7% | 11.3% | 13.3% | 58.9% | 17.8% | 82.3% |
| 04-16 04:00 | 14.4% | 19.7% | 12.2% | 17.9% | 10.1% | 11.3% | 13.3% | 59.0% | 17.8% | 83.0% |
| 04-16 03:30 | 15.0% | 19.4% | 13.4% | 19.2% | 14.9% | 11.3% | 13.3% | 58.9% | 17.9% | 83.5% |
| 04-16 03:00 | 15.8% | 20.3% | 12.2% | 20.3% | 18.7% | 11.3% | 13.3% | 59.0% | 17.8% | 82.8% |
| 04-16 02:30 | 15.8% | 23.4% | 12.3% | 21.1% | 28.9% | 11.3% | 13.3% | 60.2% | 17.8% | 86.8% |
| 04-16 02:00 | 15.9% | 24.6% | 13.0% | 21.5% | 31.6% | 11.3% | 13.3% | 62.1% | 17.9% | 86.6% |
| 04-16 01:30 | 15.8% | 24.7% | 12.1% | 20.8% | 32.0% | 11.3% | 13.3% | 63.3% | 17.8% | 83.0% |
| 04-16 01:00 | 13.3% | 20.0% | 12.3% | 18.1% | 32.9% | 11.2% | 12.3% | 63.3% | 17.8% | 80.1% |
| 04-16 00:30 | 10.8% | 21.6% | 10.8% | 17.4% | 20.6% | 13.2% | 12.3% | 63.3% | 13.7% | 74.0% |
| 04-15 24:00 | 9.9% | 16.0% | 34.7% | 40.0% | 41.8% | 35.3% | 18.2% | 80.1% | 30.4% | 66.7% |
| 04-15 23:30 | 10.6% | 15.9% | 30.7% | 38.3% | 37.7% | 35.4% | 16.2% | 79.3% | 26.8% | 60.9% |
| 04-15 23:00 | 11.5% | 18.4% | 28.6% | 37.1% | 36.9% | 35.5% | 14.4% | 80.2% | 24.9% | 55.8% |
| 04-15 22:30 | 11.7% | 16.0% | 28.6% | 34.2% | 35.0% | 32.5% | 14.0% | 75.3% | 23.3% | 50.2% |
| 04-15 22:00 | 12.0% | 14.9% | 28.1% | 36.3% | 29.4% | 28.7% | 12.9% | 70.7% | 22.0% | 44.1% |
| 04-15 21:30 | 11.7% | 10.5% | 25.9% | 34.5% | 29.4% | 25.0% | 13.5% | 65.9% | 20.9% | 40.2% |
| 04-15 21:00 | 10.8% | 8.7% | 23.0% | 33.0% | 23.0% | 25.9% | 12.1% | 62.0% | 19.5% | 36.2% |
| 04-15 20:30 | 10.6% | 7.2% | 19.9% | 31.8% | 22.8% | 24.8% | 11.1% | 57.1% | 17.8% | 36.2% |
| 04-15 20:00 | 7.0% | 7.6% | 17.9% | 30.6% | 23.0% | 18.8% | 11.1% | 55.0% | 16.3% | 34.1% |
| 04-15 19:30 | 9.6% | 8.5% | 15.7% | 29.4% | 21.2% | 18.9% | 10.4% | 52.7% | 15.2% | 33.6% |
| 04-15 19:00 | 5.7% | 12.2% | 14.1% | 28.1% | 19.2% | 18.2% | 9.5% | 49.5% | 10.6% | 34.5% |
| 04-15 18:30 | 5.8% | 10.9% | 14.3% | 27.2% | 18.4% | 16.2% | 9.9% | 49.5% | 10.6% | 36.4% |
| 04-15 18:00 | 7.1% | 11.8% | 14.7% | 26.0% | 17.9% | 16.5% | 9.6% | 44.6% | 10.6% | 36.3% |
| 04-15 17:30 | 7.3% | 11.9% | 14.4% | 24.9% | 17.4% | 15.4% | 12.6% | 43.0% | 11.1% | 34.0% |
| 04-15 17:00 | 7.0% | 11.9% | 14.5% | 24.4% | 18.1% | 14.2% | 10.1% | 41.1% | 12.9% | 34.4% |
| 04-15 16:30 | 4.7% | 12.8% | 18.1% | 22.9% | 17.6% | 12.8% | 9.8% | 37.5% | 16.1% | 35.9% |
| 04-15 16:00 | 10.0% | 11.0% | 18.5% | 16.9% | 16.8% | 11.9% | 10.3% | 37.0% | 17.5% | 35.6% |
| 04-15 15:30 | 14.0% | 13.6% | 19.1% | 18.1% | 16.9% | 11.2% | 10.1% | 36.9% | 17.2% | 38.0% |
| 04-15 15:00 | 16.8% | 18.6% | 17.8% | 18.2% | 16.6% | 10.6% | 9.8% | 29.5% | 16.1% | 38.8% |
| 04-15 14:30 | 20.0% | 15.4% | 18.4% | 17.4% | 13.7% | 10.0% | 9.7% | 28.8% | 15.4% | 39.3% |
| 04-15 14:00 | 25.9% | 20.8% | 17.3% | 16.8% | 15.6% | 9.4% | 8.4% | 34.5% | 16.3% | 38.6% |
| 04-15 13:30 | 29.6% | 25.9% | 15.9% | 17.0% | 15.3% | 8.8% | 8.0% | 37.8% | 18.1% | 38.4% |
| 04-15 13:00 | 33.8% | 28.4% | 15.6% | 19.0% | 14.4% | 8.7% | 7.8% | 37.7% | 18.9% | 36.9% |
| 04-15 12:30 | 25.3% | 27.4% | 19.2% | 17.4% | 16.2% | 8.3% | 7.4% | 37.3% | 18.6% | 34.0% |
| 04-15 12:00 | 22.7% | 24.4% | 14.8% | 16.3% | 16.5% | 8.0% | 7.2% | 36.7% | 13.9% | 27.0% |
| 04-15 11:30 | 22.9% | 21.8% | 15.9% | 15.7% | 16.6% | 7.7% | 7.2% | 35.9% | 11.4% | 28.8% |
| 04-15 11:00 | 21.8% | 25.7% | 14.4% | 15.8% | 17.0% | 7.3% | 7.7% | 35.5% | 10.4% | 29.6% |
| 04-15 10:30 | 23.6% | 21.5% | 14.8% | 15.3% | 16.5% | 7.4% | 7.7% | 35.1% | 10.5% | 31.1% |
| 04-15 10:00 | 29.4% | 21.6% | 14.8% | 14.8% | 16.1% | 7.5% | 6.9% | 35.0% | 10.6% | 32.4% |
| 04-15 09:30 | 26.6% | 26.6% | 14.3% | 14.4% | 15.0% | 8.6% | 7.4% | 35.1% | 9.4% | 33.7% |
| 04-15 09:00 | 21.2% | 25.5% | 13.7% | 14.6% | 14.5% | 10.1% | 7.5% | 35.5% | 9.4% | 39.1% |
| 04-15 08:30 | 24.8% | 22.9% | 13.6% | 15.1% | 14.7% | 13.8% | 7.6% | 39.0% | 10.3% | 45.0% |
| 04-15 08:00 | 24.9% | 20.0% | 15.3% | 15.8% | 14.5% | 18.1% | 7.5% | 45.8% | 9.3% | 54.4% |
| 04-15 07:30 | 23.3% | 20.5% | 15.1% | 18.8% | 13.5% | 17.1% | 11.0% | 52.2% | 9.1% | 60.0% |
| 04-15 07:00 | 19.5% | 15.1% | 15.2% | 20.9% | 13.2% | 17.8% | 8.9% | 50.1% | 8.8% | 65.9% |
| 04-15 06:30 | 15.5% | 11.3% | 15.4% | 20.5% | 12.8% | 19.2% | 8.3% | 47.3% | 8.2% | 71.3% |
| 04-15 06:00 | 14.4% | 10.9% | 15.3% | 21.9% | 12.6% | 15.7% | 7.4% | 45.1% | 7.9% | 74.3% |
| 04-15 05:30 | 10.2% | 10.0% | 14.6% | 20.1% | 12.5% | 13.8% | 7.2% | 42.9% | 7.7% | 73.4% |
| 04-15 05:00 | 10.3% | 11.0% | 14.8% | 21.4% | 12.0% | 13.3% | 7.4% | 41.6% | 7.6% | 75.9% |
| 04-15 04:30 | 12.5% | 11.0% | 14.4% | 21.3% | 12.4% | 13.4% | 7.3% | 42.3% | 7.6% | 76.6% |
| 04-15 04:00 | 13.1% | 11.7% | 14.3% | 23.9% | 11.8% | 12.9% | 7.1% | 44.8% | 7.6% | 77.3% |
| 04-15 03:30 | 15.2% | 13.6% | 13.6% | 21.8% | 11.9% | 15.3% | 7.0% | 47.8% | 8.2% | 78.2% |
| 04-15 03:00 | 17.6% | 13.5% | 13.5% | 18.8% | 11.5% | 20.2% | 7.0% | 54.9% | 7.6% | 74.3% |
| 04-15 02:30 | 23.2% | 14.1% | 13.5% | 19.4% | 11.3% | 19.6% | 6.8% | 58.0% | 12.0% | 78.0% |
| 04-15 02:00 | 20.9% | 10.9% | 13.4% | 16.1% | 11.0% | 19.2% | 12.6% | 59.2% | 9.6% | 74.4% |
| 04-15 01:30 | 16.5% | 9.3% | 14.4% | 14.4% | 10.8% | 19.3% | 13.1% | 60.3% | 10.0% | 71.7% |
| 04-15 01:00 | 18.4% | 12.3% | 13.2% | 14.3% | 10.9% | 17.5% | 15.0% | 62.0% | 7.5% | 68.3% |
| 04-15 00:30 | 15.3% | 14.4% | 13.5% | 14.2% | 10.9% | 15.6% | 11.2% | 59.4% | 7.5% | 77.2% |
| 04-14 24:00 | 17.8% | 8.2% | 37.6% | 32.2% | 31.7% | 30.7% | 15.8% | 93.0% | 18.6% | 57.5% |
| 04-14 23:30 | 13.6% | 7.9% | 35.4% | 32.2% | 28.2% | 25.0% | 12.1% | 92.4% | 15.0% | 52.2% |
| 04-14 23:00 | 13.6% | 5.6% | 34.4% | 30.1% | 26.8% | 27.5% | 10.2% | 91.9% | 16.1% | 47.8% |
| 04-14 22:30 | 11.3% | 5.5% | 31.7% | 27.4% | 24.4% | 24.3% | 8.6% | 87.3% | 14.8% | 43.5% |
| 04-14 22:00 | 10.3% | 7.4% | 32.6% | 26.8% | 21.5% | 24.1% | 8.4% | 76.9% | 13.7% | 37.3% |
| 04-14 21:30 | 8.8% | 8.5% | 29.8% | 29.6% | 21.3% | 17.0% | 8.2% | 64.6% | 12.8% | 45.5% |
| 04-14 21:00 | 8.0% | 7.8% | 26.0% | 29.0% | 19.1% | 15.0% | 8.3% | 58.7% | 12.0% | 41.1% |
| 04-14 20:30 | 8.0% | 9.8% | 23.8% | 28.3% | 17.1% | 14.1% | 9.0% | 54.9% | 11.1% | 38.7% |
| 04-14 20:00 | 9.2% | 7.9% | 22.2% | 29.3% | 16.1% | 12.6% | 8.5% | 50.4% | 10.6% | 37.1% |
| 04-14 19:30 | 8.7% | 7.8% | 19.1% | 28.3% | 15.0% | 9.3% | 11.8% | 46.8% | 10.1% | 39.0% |
| 04-14 19:00 | 10.0% | 7.3% | 16.5% | 22.4% | 13.2% | 11.9% | 11.9% | 47.2% | 9.8% | 40.4% |
| 04-14 18:30 | 9.6% | 8.7% | 16.0% | 21.9% | 13.2% | 11.8% | 11.8% | 47.8% | 9.5% | 43.0% |
| 04-14 18:00 | 9.6% | 8.6% | 16.7% | 21.7% | 11.8% | 9.8% | 12.0% | 52.3% | 9.0% | 43.4% |
| 04-14 17:30 | 8.7% | 9.1% | 20.9% | 24.3% | 11.9% | 10.9% | 11.7% | 58.0% | 8.6% | 43.9% |
| 04-14 17:00 | 10.7% | 16.0% | 21.5% | 24.1% | 11.6% | 10.4% | 11.7% | 57.5% | 10.3% | 44.3% |
| 04-14 16:30 | 15.6% | 14.5% | 25.6% | 23.4% | 11.0% | 9.7% | 11.1% | 46.4% | 10.0% | 45.9% |
| 04-14 16:00 | 24.6% | 17.3% | 23.1% | 22.2% | 12.1% | 9.0% | 11.9% | 40.0% | 9.9% | 46.9% |
| 04-14 15:30 | 33.5% | 24.7% | 21.9% | 21.5% | 11.6% | 7.6% | 13.7% | 40.9% | 7.0% | 49.2% |
| 04-14 15:00 | 35.1% | 21.3% | 20.9% | 20.9% | 11.5% | 7.7% | 14.5% | 50.3% | 6.5% | 50.4% |
| 04-14 14:30 | 30.3% | 24.2% | 19.3% | 19.8% | 11.6% | 16.6% | 13.6% | 55.3% | 5.8% | 51.0% |
| 04-14 14:00 | 24.6% | 36.3% | 17.8% | 18.8% | 10.4% | 16.7% | 14.0% | 53.7% | 5.5% | 52.2% |
| 04-14 13:30 | 27.8% | 39.7% | 21.3% | 17.6% | 13.2% | 18.1% | 20.0% | 69.5% | 5.5% | 53.7% |
| 04-14 13:00 | 36.6% | 42.5% | 28.0% | 16.8% | 9.9% | 18.2% | 28.9% | 86.8% | 5.5% | 56.0% |
| 04-14 12:30 | 35.2% | 39.4% | 32.1% | 18.6% | 11.4% | 17.9% | 33.2% | 95.3% | 11.2% | 46.5% |
| 04-14 12:00 | 33.5% | 35.7% | 28.9% | 17.6% | 9.5% | 15.0% | 27.6% | 83.4% | 8.3% | 49.3% |
| 04-14 11:30 | 30.4% | 32.9% | 29.5% | 16.9% | 7.1% | 13.2% | 27.6% | 75.0% | 8.3% | 48.2% |
| 04-14 11:00 | 32.1% | 35.1% | 27.2% | 16.2% | 16.9% | 9.8% | 12.9% | 76.1% | 8.3% | 47.4% |
| 04-14 10:30 | 35.7% | 38.0% | 23.4% | 16.1% | 15.6% | 9.2% | 11.4% | 78.4% | 7.8% | 44.3% |
| 04-14 10:00 | 31.8% | 34.3% | 19.4% | 15.3% | 9.8% | 9.4% | 13.3% | 73.5% | 7.8% | 41.6% |
| 04-14 09:30 | 35.9% | 31.9% | 19.1% | 14.9% | 9.0% | 9.6% | 11.4% | 82.3% | 8.5% | 42.6% |
| 04-14 09:00 | 35.5% | 24.1% | 19.3% | 14.8% | 7.7% | 9.3% | 11.6% | 69.2% | 7.8% | 40.5% |
| 04-14 08:30 | 33.4% | 20.0% | 19.5% | 14.6% | 8.1% | 13.0% | 11.4% | 65.4% | 10.3% | 46.2% |
| 04-14 08:00 | 29.2% | 14.0% | 19.9% | 15.0% | 7.3% | 15.2% | 10.9% | 63.9% | 10.8% | 51.8% |
| 04-14 07:30 | 31.8% | 12.4% | 18.7% | 14.8% | 7.1% | 14.1% | 10.3% | 62.5% | 8.8% | 54.9% |
| 04-14 07:00 | 24.7% | 14.3% | 18.8% | 15.0% | 7.4% | 13.1% | 10.2% | 54.3% | 8.7% | 57.8% |
| 04-14 06:30 | 13.1% | 10.9% | 18.8% | 14.6% | 7.1% | 13.1% | 10.0% | 43.4% | 8.1% | 62.1% |
| 04-14 06:00 | 10.8% | 7.0% | 18.7% | 14.1% | 7.0% | 11.2% | 9.7% | 42.7% | 8.0% | 61.6% |
| 04-14 05:30 | 8.3% | 6.3% | 18.5% | 13.8% | 7.0% | 11.4% | 9.6% | 42.3% | 7.9% | 64.0% |
| 04-14 05:00 | 10.5% | 10.6% | 19.0% | 13.8% | 7.0% | 13.4% | 9.5% | 41.7% | 7.7% | 63.8% |
| 04-14 04:30 | 13.1% | 10.5% | 18.4% | 12.9% | 7.2% | 13.2% | 9.4% | 41.5% | 7.7% | 67.7% |
| 04-14 04:00 | 10.2% | 12.8% | 18.2% | 13.9% | 7.3% | 13.3% | 10.7% | 41.4% | 7.7% | 65.6% |
| 04-14 03:30 | 9.6% | 13.8% | 17.9% | 14.1% | 7.4% | 13.2% | 11.2% | 40.8% | 7.7% | 67.2% |
| 04-14 03:00 | 10.0% | 12.3% | 17.6% | 14.6% | 7.3% | 14.3% | 11.0% | 49.9% | 10.8% | 66.4% |
| 04-14 02:30 | 10.8% | 12.2% | 17.2% | 14.7% | 7.2% | 17.7% | 11.0% | 61.7% | 13.1% | 72.2% |
| 04-14 02:00 | 10.7% | 9.2% | 17.1% | 14.2% | 6.9% | 16.4% | 10.8% | 65.9% | 19.6% | 68.9% |
| 04-14 01:30 | 8.8% | 10.8% | 16.6% | 14.6% | 7.5% | 14.2% | 13.7% | 68.3% | 20.1% | 69.5% |
| 04-14 01:00 | 10.6% | 13.3% | 16.7% | 17.0% | 7.7% | 14.5% | 10.7% | 67.7% | 15.8% | 63.7% |
| 04-14 00:30 | 14.4% | 16.6% | 16.7% | 16.6% | 8.8% | 13.9% | 10.7% | 65.8% | 9.8% | 60.2% |
| 04-13 24:00 | 9.9% | 16.8% | 36.1% | 33.9% | 29.2% | 31.9% | 7.8% | 79.1% | 22.0% | 53.6% |
| 04-13 23:30 | 9.7% | 9.5% | 30.7% | 32.0% | 26.6% | 24.9% | 8.4% | 76.7% | 22.4% | 49.0% |
| 04-13 23:00 | 8.3% | 7.0% | 29.8% | 29.1% | 23.4% | 22.8% | 9.3% | 79.5% | 22.2% | 50.2% |
| 04-13 22:30 | 8.7% | 6.7% | 25.7% | 27.1% | 22.9% | 20.0% | 9.2% | 74.8% | 20.3% | 44.9% |
| 04-13 22:00 | 8.8% | 12.0% | 25.7% | 28.6% | 21.3% | 22.1% | 9.3% | 74.0% | 21.1% | 39.6% |
| 04-13 21:30 | 8.4% | 11.8% | 22.6% | 26.9% | 21.2% | 17.0% | 9.4% | 70.8% | 21.2% | 35.7% |
| 04-13 21:00 | 5.0% | 13.8% | 20.3% | 26.1% | 19.7% | 13.9% | 9.8% | 66.2% | 18.9% | 32.4% |
| 04-13 20:30 | 4.4% | 14.2% | 18.4% | 26.1% | 17.9% | 10.8% | 10.1% | 60.3% | 17.5% | 30.6% |
| 04-13 20:00 | 6.3% | 15.1% | 16.0% | 29.4% | 16.3% | 12.2% | 9.6% | 49.8% | 16.6% | 29.0% |
| 04-13 19:30 | 5.3% | 13.6% | 14.9% | 28.3% | 16.0% | 11.3% | 9.7% | 44.7% | 16.0% | 29.1% |
| 04-13 19:00 | 5.8% | 14.4% | 12.3% | 23.0% | 14.9% | 9.0% | 9.8% | 40.8% | 15.6% | 30.3% |
| 04-13 18:30 | 3.7% | 11.4% | 12.9% | 22.4% | 13.4% | 6.4% | 10.9% | 42.6% | 15.1% | 31.7% |
| 04-13 18:00 | 10.3% | 10.6% | 13.7% | 22.0% | 14.1% | 9.3% | 11.3% | 43.8% | 14.5% | 36.8% |
| 04-13 17:30 | 12.1% | 12.0% | 15.7% | 21.6% | 12.9% | 15.2% | 11.6% | 48.9% | 13.8% | 38.3% |
| 04-13 17:00 | 8.8% | 14.4% | 17.8% | 20.6% | 12.2% | 13.9% | 11.8% | 50.4% | 13.3% | 37.4% |
| 04-13 16:30 | 19.2% | 19.1% | 18.7% | 19.0% | 11.6% | 13.8% | 12.7% | 42.5% | 13.0% | 39.5% |
| 04-13 16:00 | 18.0% | 19.5% | 16.4% | 15.8% | 11.4% | 13.5% | 11.8% | 46.9% | 13.5% | 41.4% |
| 04-13 15:30 | 21.4% | 29.5% | 7.2% | 17.4% | 12.5% | 13.8% | 11.4% | 52.2% | 13.5% | 42.0% |
| 04-13 15:00 | 27.8% | 32.2% | 8.8% | 17.3% | 15.5% | 13.7% | 12.6% | 62.3% | 13.4% | 42.5% |
| 04-13 14:30 | 34.9% | 41.6% | 11.4% | 17.6% | 12.0% | 13.7% | 11.6% | 66.8% | 13.7% | 42.2% |
| 04-13 14:00 | 26.2% | 41.8% | 12.8% | 17.2% | 15.1% | 13.1% | 15.5% | 53.5% | 15.1% | 44.7% |
| 04-13 13:30 | 21.7% | 45.3% | 17.1% | 17.2% | 15.1% | 11.9% | 14.2% | 53.9% | 24.7% | 45.2% |
| 04-13 13:00 | 22.7% | 46.3% | 16.2% | 16.8% | 31.0% | 11.3% | 15.5% | 75.2% | 29.3% | 48.4% |
| 04-13 12:30 | 24.9% | 50.9% | 14.2% | 16.4% | 22.6% | 11.0% | 21.5% | 72.5% | 20.6% | 47.1% |
| 04-13 12:00 | 22.3% | 40.1% | 10.0% | 16.2% | 11.9% | 10.7% | 13.0% | 57.1% | 18.6% | 46.5% |
| 04-13 11:30 | 24.8% | 39.8% | 13.8% | 16.0% | 12.3% | 10.1% | 21.8% | 52.4% | 13.7% | 46.0% |
| 04-13 11:00 | 27.3% | 36.4% | 13.3% | 16.2% | 13.5% | 9.9% | 6.9% | 51.9% | 12.9% | 47.3% |
| 04-13 10:30 | 28.6% | 34.3% | 14.4% | 15.5% | 12.2% | 9.6% | 10.6% | 51.4% | 12.6% | 46.3% |
| 04-13 10:00 | 27.4% | 30.9% | 13.1% | 15.0% | 12.1% | 9.9% | 8.9% | 51.4% | 14.9% | 46.6% |
| 04-13 09:30 | 25.9% | 24.5% | 15.0% | 14.8% | 11.9% | 10.3% | 10.3% | 51.0% | 12.3% | 47.9% |
| 04-13 09:00 | 25.1% | 21.5% | 14.5% | 14.9% | 11.2% | 10.3% | 10.8% | 53.7% | 12.2% | 43.3% |
| 04-13 08:30 | 22.5% | 24.7% | 15.9% | 14.7% | 11.7% | 13.0% | 10.4% | 53.9% | 12.1% | 47.6% |
| 04-13 08:00 | 29.2% | 20.5% | 15.4% | 14.1% | 10.9% | 10.2% | 10.3% | 61.0% | 11.8% | 53.2% |
| 04-13 07:30 | 23.3% | 16.2% | 10.9% | 14.0% | 10.6% | 8.3% | 9.9% | 60.9% | 11.5% | 57.5% |
| 04-13 07:00 | 17.6% | 15.5% | 9.8% | 14.3% | 10.7% | 8.4% | 12.2% | 56.1% | 11.2% | 61.4% |
| 04-13 06:30 | 16.8% | 12.2% | 9.7% | 14.0% | 10.8% | 8.8% | 13.2% | 56.1% | 12.0% | 62.9% |
| 04-13 06:00 | 18.9% | 7.3% | 9.4% | 13.3% | 10.9% | 8.7% | 13.1% | 55.4% | 11.3% | 65.8% |
| 04-13 05:30 | 15.2% | 9.4% | 9.6% | 13.0% | 10.7% | 8.5% | 13.1% | 55.5% | 10.8% | 65.0% |
| 04-13 05:00 | 16.2% | 10.2% | 9.4% | 12.2% | 11.2% | 8.6% | 13.0% | 53.6% | 10.3% | 67.9% |
| 04-13 04:30 | 16.2% | 10.7% | 9.2% | 11.9% | 11.4% | 8.5% | 12.8% | 53.9% | 10.0% | 68.7% |
| 04-13 04:00 | 17.5% | 11.4% | 9.2% | 12.8% | 11.3% | 8.5% | 12.9% | 54.5% | 9.8% | 70.0% |
| 04-13 03:30 | 17.1% | 11.6% | 9.1% | 12.7% | 11.2% | 8.1% | 11.8% | 57.3% | 9.8% | 70.7% |
| 04-13 03:00 | 19.7% | 11.2% | 11.0% | 12.1% | 11.4% | 12.1% | 11.7% | 59.5% | 9.7% | 72.0% |
| 04-13 02:30 | 20.9% | 12.1% | 13.8% | 12.1% | 11.3% | 16.8% | 13.1% | 65.9% | 10.4% | 75.2% |
| 04-13 02:00 | 21.7% | 11.8% | 15.9% | 12.5% | 15.9% | 16.2% | 12.7% | 72.6% | 15.4% | 74.3% |
| 04-13 01:30 | 21.9% | 11.6% | 16.0% | 13.7% | 12.3% | 16.7% | 12.6% | 75.7% | 18.4% | 80.2% |
| 04-13 01:00 | 22.2% | 16.2% | 17.4% | 13.2% | 12.3% | 15.4% | 13.1% | 75.6% | 18.3% | 76.4% |
| 04-13 00:30 | 20.1% | 15.0% | 13.2% | 8.3% | 11.2% | 16.8% | 12.6% | 73.4% | 13.3% | 71.2% |
| 04-12 24:00 | 18.9% | 14.1% | 39.1% | 45.0% | 29.4% | 40.1% | 15.5% | 102.5% | 22.4% | 58.8% |
| 04-12 23:30 | 17.8% | 16.8% | 35.4% | 40.5% | 27.1% | 34.5% | 16.0% | 101.9% | 21.0% | 53.7% |
